E8 Markets
VisitCEO
Dylan Elchami
Broker:
Virtual Markets
Platforms:
Trade Locker
Platform 5
Match Trader
cTrader
Payout Methods:
Riseworks
Plane Payout
Payment Methods:
Crypto
Credit/Debit Card
Apple Pay
Nuvei
Google Pay
Type of Instruments:
CFD
Assets:
FX
Metals
Indices
Energy
Crypto
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Profit Frequency | Loyalty Points | Price |
|---|---|---|---|---|---|---|---|---|
| 100,000 | 1 Step | 8%% | 2.5% | 8% | 80% | Payout-On-Demand: Net profit should be greater than 1% of the initial account balance | $439.20 | |
| 25,000 | 1 Step | 8%% | 2.5% | 8% | 80% | Payout-On-Demand: Net profit should be greater than 1% of the initial account balance | $133.20 | |
| 50,000 | 1 Step | 8%% | 2.5% | 8% | 80% | Payout-On-Demand: Net profit should be greater than 1% of the initial account balance | $205.20 | |
| 10,000 | 1 Step | 8%% | 2.5% | 8% | 80% | Payout-On-Demand: Net profit should be greater than 1% of the initial account balance | $61.20 | |
| 50,000 | 1 Step | 9%% | 4% | 6% | 80% | Payout-On-Demand: No single day profit should exceed 40% of total profit Net profit should be greater than 50% of the daily drawdown. | $259.20 | |
| 10,000 | 1 Step | 9%% | 4% | 6% | 80% | Payout-On-Demand: No single day profit should exceed 40% of total profit Net profit should be greater than 50% of the daily drawdown. | $79.20 | |
| 5,000 | 1 Step | 9%% | 4% | 6% | 80% | Payout-On-Demand: No single day profit should exceed 40% of total profit Net profit should be greater than 50% of the daily drawdown. | $43.20 | |
| 100,000 | 1 Step | 9%% | 4% | 6% | 80% | Payout-On-Demand: No single day profit should exceed 40% of total profit Net profit should be greater than 50% of the daily drawdown. | $439.20 | |
| 25,000 | 1 Step | 9%% | 4% | 6% | 80% | Payout-On-Demand: No single day profit should exceed 40% of total profit Net profit should be greater than 50% of the daily drawdown. | $169.20 | |
| 200,000 | 1 Step | 9%% | 4% | 6% | 80% | Payout-On-Demand: No single day profit should exceed 40% of total profit Net profit should be greater than 50% of the daily drawdown. | $718.20 | |
| 400,000 | 1 Step | 9%% | 4% | 6% | 80% | Payout-On-Demand: No single day profit should exceed 40% of total profit Net profit should be greater than 50% of the daily drawdown. | $1438.20 | |
| 200,000 | 1 Step | 8%% | 2.5% | 8% | 80% | Payout-On-Demand: Net profit should be greater than 1% of the initial account balance | $898.20 | |
| 500,000 | 1 Step | 8%% | 2.5% | 8% | 80% | Payout-On-Demand: Net profit should be greater than 1% of the initial account balance | $2338.20 | |
| 400,000 | 1 Step | 8%% | 2.5% | 8% | 80% | Payout-On-Demand: Net profit should be greater than 1% of the initial account balance | $1888.20 | |
| 50,000 | 1 Step | 6%% | % | % | 80% | Payout-On-Demand: No single day profit should exceed 35% of total profit. Minimum of 5 days of 0.3% and a buffer the size of the EOD Trailing Drawdown | $135.00 | |
| 25,000 | 1 Step | 6%% | % | % | 80% | Payout-On-Demand: No single day profit should exceed 35% of total profit. Minimum of 5 days of 0.3% and a buffer the size of the EOD Trailing Drawdown | $99.00 | |
| 100,000 | 1 Step | 6%% | % | % | 80% | Payout-On-Demand: No single day profit should exceed 35% of total profit. Minimum of 5 days of 0.3% and a buffer the size of the EOD Trailing Drawdown | $234.00 | |
| 150,000 | 1 Step | 6%% | % | % | 80% | Payout-On-Demand: No single day profit should exceed 35% of total profit. Minimum of 5 days of 0.3% and a buffer the size of the EOD Trailing Drawdown | $351.00 | |
| 500,000 | 1 Step | 9%% | 4% | 6% | 80% | Payout-On-Demand: No single day profit should exceed 40% of total profit Net profit should be greater than 50% of the daily drawdown. | $1798.20 | |
| 5,000 | 1 Step | 8%% | 2.5% | 8% | 80% | Payout-On-Demand: Net profit should be greater than 1% of the initial account balance | $28.80 |
| Assets | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|
| FX | n/a | 1:30 | 1:50 | n/a |
| Metals | n/a | 1:15 | 1:25 | n/a |
| Indices | n/a | 1:15 | 1:25 | n/a |
| Energy | n/a | 1:15 | 1:25 | n/a |
| Crypto | n/a | 1:1 | 1:2 | n/a |
FX
Standard: Standard spreads accounts : Free | Raw spread accounts: $5/lot
Metals
Standard: Standard spreads accounts : Free | Raw spread accounts: $6/lot
Indices
Standard: Standard spreads accounts : Free | Raw spread accounts: $6/lot( Nas, S&P, Dax, Nikkei), $12/LOT(DOW Jones, Australia 200 indices)
Energy
Standard: Standard spreads accounts : Free | Raw spread accounts: $6/lot
Crypto
Standard: Standard spreads accounts : Free | Raw spread accounts: $35/lot on Crypto Programs, $30/Lot on Forex programs
Each trading evaluation must be completed independently.
Hedging across multiple accounts, even those belonging to the same trader, is strictly prohibited.
In the evaluation phase, copying trades manually or via EAs between accounts is prohibited.
You cannot hold more than 50% of your trades for under one minute.
E8 reserves the right to de-risk trading strategies by limiting risk exposure to no more than 2% per trade idea or time horizon if prohibited practices are detected.
E8 Classic, E8 Track, E8 Track 1:1, E8 One: 1 day.
After 90 days of inactivity, the account is disabled with no entitlement to a refund.
E8 Classic, E8 Track, E8 Track 1:1, E8 One: 80%
Rules