Finotive Trading
VisitCEO
Oliver Newland
Broker:
Finotive Markets LLC
Platforms:
MT5
Payout Methods:
Bank Transfer
Crypto
Finotive Pay
SEPA
Revolut
Payment Methods:
Crypto
Credit/Debit Card
Finotive Pay
Type of Instruments:
CFD
Assets:
FX
Metals
Indices
Energy
Crypto
Stocks
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Profit Frequency | Loyalty Points | Price |
|---|---|---|---|---|---|---|---|---|
| 2,500 | 2 Steps | 7.5% | 5%% | 4.5% | 9% | 80% | Payout on demand, then every 7 Days | 35 | $12.50 |
| 10,000 | 2 Steps | 7.5% | 5%% | 4.5% | 9% | 80% | Payout on demand, then every 7 Days | $40.00 | |
| 10,000 | Instant | None% | 3% | 6% | 70% | Payout on demand, then every 14 Days | $94.50 | |
| 5,000 | Instant | None% | 3% | 6% | 70% | Payout on demand, then every 14 Days | $47.50 | |
| 5,000 | 1 Step | 10%% | 4% | 7.5% | 80% | Payout on demand, then every 7 Days | $25.00 | |
| 10,000 | 1 Step | 10%% | 4% | 7.5% | 80% | Payout on demand, then every 7 Days | $40.00 | |
| 50,000 | Instant | None% | 3% | 6% | 70% | Payout on demand, then every 14 Days | $349.50 | |
| 200,000 | 2 Steps | 7.5% | 5%% | 4.5% | 9% | 80% | Payout on demand, then every 7 Days | $447.50 | |
| 5,000 | Instant | None% | 3.5% | 7% | 75% | Payout on demand, then every 7 Days | $102.50 | |
| 5,000 | 2 Steps | 7.5% | 5%% | 4.5% | 9% | 80% | Payout on demand, then every 7 Days | $22.50 | |
| 50,000 | Instant | None% | 3.5% | 7% | 75% | Payout on demand, then every 7 Days | $699.50 | |
| 2,500 | Instant | None% | 3% | 6% | 70% | Payout on demand, then every 14 Days | $27.50 | |
| 2,500 | Instant | None% | 3.5% | 7% | 75% | Payout on demand, then every 7 Days | $52.50 | |
| 10,000 | Instant | None% | 3.5% | 7% | 75% | Payout on demand, then every 7 Days | $199.50 | |
| 2,500 | 1 Step | 10%% | 4% | 7.5% | 80% | Payout on demand, then every 7 Days | $17.50 | |
| 50,000 | 1 Step | 10%% | 4% | 7.5% | 80% | Payout on demand, then every 7 Days | $177.50 | |
| 100,000 | 1 Step | 10%% | 4% | 7.5% | 80% | Payout on demand, then every 7 Days | $290.00 | |
| 25,000 | 2 Steps | 7.5% | 5%% | 4.5% | 9% | 80% | Payout on demand, then every 7 Days | $102.50 | |
| 25,000 | Instant | None% | 3% | 6% | 70% | Payout on demand, then every 14 Days | $224.50 | |
| 100,000 | 2 Steps | 7.5% | 5%% | 4.5% | 9% | 80% | Payout on demand, then every 7 Days | $277.50 | |
| 100,000 | Instant | None% | 3% | 6% | 70% | Payout on demand, then every 14 Days | $599.50 | |
| 50,000 | 2 Steps | 7.5% | 5%% | 5% | 10% | 80% | Payout on demand, then every 7 Days | $234.50 | |
| 25,000 | 1 Step | 10%% | 4% | 7.5% | 80% | Payout on demand, then every 7 Days | $100.00 | |
| 100,000 | 2 Steps | 7.5% | 5%% | 5% | 10% | 80% | Payout on demand, then every 7 Days | $372.00 | |
| 25,000 | Instant | None% | 3.5% | 7% | 75% | Payout on demand, then every 7 Days | $474.50 | |
| 100,000 | Instant | None% | 3.5% | 7% | 75% | Payout on demand, then every 7 Days | $1349.50 | |
| 100,000 | 1 Step | 10%% | 4% | 8% | 80% | Payout on demand, then every 7 Days | $457.00 | |
| 200,000 | 1 Step | 10%% | 4% | 7.5% | 80% | Payout on demand, then every 7 Days | $580.00 | |
| 50,000 | 2 Steps | 7.5% | 5%% | 4.5% | 9% | 80% | Payout on demand, then every 7 Days | $200.00 | |
| 200,000 | 1 Step | 10%% | 4% | 8% | 80% | Payout on demand, then every 7 Days | $899.50 | |
| 50,000 | 1 Step | 10%% | 4% | 8% | 80% | Payout on demand, then every 7 Days | $257.00 | |
| 200,000 | 2 Steps | 7.5% | 5%% | 5% | 10% | 80% | Payout on demand, then every 7 Days | $742.00 |
| Assets | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|
| FX | 1:33 | 1:50 | n/a | n/a |
| Metals | 1:5 | 1:10 | 1:20 | n/a |
| Indices | 1:5 | 1:5 | 1:10 | n/a |
| Energy | 1:5 | 1:10 | 1:20 | n/a |
| Crypto | 1:1 | 1:2 | 1:2 | n/a |
| Stocks | 1:2 | 1:4 | 1:5 | n/a |
FX
Standard: Evaluation: Free | Funded: $4 per $100K notional traded volume round-turn
Metals
Standard: Evaluation: Free | Funded: $4 per $100K notional traded volume round-turn
Indices
Standard: Evaluation: Free | Funded: $4 per $100K notional traded volume round-turn
Energy
Standard: Evaluation: Free | Funded: $4 per $100K notional traded volume round-turn
Crypto
Standard: Evaluation: Free | 0.06% of traded volume round turn
Stocks
Standard: No Commissions
A stop loss must be placed on every trade within{" "}
60 seconds of opening the position.
(Failure to comply with Stop Loss Rules may result in substitute stop loss
application or payout reduction.)
Minimum stop loss distance must comply with platform requirements based on the 14-day ATR volatility. Levels are displayed under the instruments page in your dashboard.
Trades that do not comply with the Minimum Stop Loss will be rejected on the trading platform. Circumventing this rule is strictly prohibited and may result in payout reduction.
Example: On a $100,000 account, Total Risk means all open trades must not risk more than $5,000 combined. Instrument Risk means any single instrument (e.g., EURUSD) must not exceed $2,500 (Challenge Accounts).
On Challenge Accounts, risk limits are halved once a trader reaches funded status. All risk limits are visible and updated in real time on the trader’s dashboard.
(Breaching risk limits may result in challenge stage retake or payout reduction.)