Broker:
Liquidity Provider
Platforms:
Trade Locker
MT5
Match Trader
Payout Methods:
Crypto
Riseworks
Skrill
Payment Methods:
Skrill
Crypto
Credit/Debit Card
Apple Pay
Astropay
Kora Pay
PayPal
Nuvei
Google Pay
IMPS
Zen
Type of Instruments:
CFD
Assets:
FX
Metals
Indices
Energy
Crypto
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Profit Frequency | Loyalty Points | Price |
|---|---|---|---|---|---|---|---|---|
| 200,000 | 2 Steps | 10%, 5%% | 5% | 10% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 1 | $1018.00 |
| 100,000 | 2 Steps | 10%, 5%% | 5% | 10% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 904 | $548.00 |
| 25,000 | 2 Steps | 10%, 5%% | 5% | 10% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 343 | $208.00 |
| 15,000 | 2 Steps | 10%, 5%% | 5% | 10% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 293 | $178.00 |
| 50,000 | 2 Steps | 10%, 5%% | 5% | 10% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 508 | $308.00 |
| 8,000 | 2 Steps | 10%, 5%% | 5% | 10% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 145 | $88.00 |
| 15,000 | 2 Steps | 8%, 6%% | 4% | 10% | 80% | 1st payout on demand and payouts every 30 days(14days with Add on) | 155 | $94.00 |
| 8,000 | 2 Steps | 8%, 6%% | 4% | 10% | 80% | 1st payout on demand and payouts every 30 days(14days with Add on) | 89 | $54.00 |
| 50,000 | 2 Steps | 8%, 6%% | 4% | 10% | 80% | 1st payout on demand and payouts every 30 days(14days with Add on) | 422 | $256.00 |
| 25,000 | 2 Steps | 8%, 6%% | 4% | 10% | 80% | 1st payout on demand and payouts every 30 days(14days with Add on) | 237 | $144.00 |
| 100,000 | 2 Steps | 8%, 6%% | 4% | 10% | 80% | 1st payout on demand and payouts every 30 days(14days with Add on) | 690 | $418.00 |
| 5,000 | 2 Steps | 10%, 5%% | 5% | 10% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 79 | $48.00 |
| 150,000 | 2 Steps | 8%, 6%% | 4% | 10% | 80% | 1st payout on demand and payouts every 30 days(14days with Add on) | 1 | $628.00 |
| 5,000 | 2 Steps | 8%, 6%% | 4% | 10% | 80% | 1st payout on demand and payouts every 30 days(14days with Add on) | 56 | $34.00 |
| 10,000 | Instant | None% | 4% | 8% | 65% | Payouts every 10 days | 690 | $418.00 |
| 5,000 | Instant | None% | 4% | 8% | 65% | Payouts every 10 days | 343 | $208.00 |
| 2,000 | Instant | None% | 4% | 8% | 65% | Payouts every 10 days | 161 | $98.00 |
| 50,000 | Instant | None% | 4% | 8% | 65% | Payouts every 10 days | 3 | $1998.00 |
| 20,000 | Instant | None% | 4% | 8% | 65% | Payouts every 10 days | 1 | $838.00 |
| 25,000 | Instant | None% | 3% | 6% | 80% | Bi-weekly | 380 | $0.00 |
| 25,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 179 | $145.00 |
| 25,000 | 1 Step | 10%% | 4% | 6% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 409 | $248.00 |
| 100,000 | 1 Step | 10%% | 4% | 6% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 1 | $618.00 |
| 200,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 823 | $665.00 |
| 25,000 | 2 Steps | 8%, 4%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 343 | $208.00 |
| 200,000 | 2 Steps | 8%, 4%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 1 | $1048.00 |
| 100,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 452 | $365.00 |
| 15,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 105 | $85.00 |
| 100,000 | Instant | None% | 3% | 6% | 80% | Bi-weekly | 949 | $767.00 |
| 5,000 | Instant | None% | 3% | 6% | 80% | Bi-weekly | 132 | $0.00 |
| 15,000 | 1 Step | 10%% | 4% | 6% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 293 | $178.00 |
| 150,000 | Instant | None% | 3% | 6% | 80% | Bi-weekly | 1 | $947.00 |
| 50,000 | Instant | None% | 3% | 6% | 80% | Bi-weekly | 578 | $467.00 |
| 15,000 | 2 Steps | 8%, 4%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 261 | $158.00 |
| 10,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 80 | $65.00 |
| 200,000 | Instant | None% | 3% | 6% | 80% | Bi-weekly | 2 | $1348.00 |
| 100,000 | 2 Steps | 8%, 4%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 854 | $518.00 |
| 50,000 | 2 Steps | 8%, 4%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 491 | $298.00 |
| 50,000 | 1 Step | 10%% | 4% | 6% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 591 | $358.00 |
| 10,000 | Instant | None% | 3% | 6% | 80% | Bi-weekly | 182 | $0.00 |
| 5,000 | 2 Steps | 8%, 4%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 95 | $58.00 |
| 8,000 | 2 Steps | 8%, 4%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased | 145 | $88.00 |
| 50,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 278 | $225.00 |
| 200,000 | 1 Step | 10%% | 4% | 6% | 80% | Bi-weekly, with an option for on-demand first payouts if an add-on is purchased. | 1 | $1098.00 |
| 15,000 | Instant | None% | 3% | 6% | 80% | Bi-weekly | 269 | $217.00 |
| Assets | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|
| FX | 2:40 | 2:40 | n/a | n/a |
| Metals | 1:20 | 1:20 | n/a | n/a |
| Indices | 1:20 | 1:20 | n/a | n/a |
| Energy | 1:20 | 1:20 | n/a | n/a |
| Crypto | 1:2 | 1:2 | n/a | n/a |
FX
Standard: $7 per lot
Metals
Standard: $5 per lot
Indices
Standard: No Commissions
Energy
Standard: No Commissions
Crypto
Standard: No Commissions
Allowed, but trades opened or closed within{" "} 2 minutes before or after high-impact news can generate a maximum profit of 1% of the account’s initial balance. Excess profits are removed without penalties. Applies to both Challenge and Funded phases.
Spreading false information or engaging in negative advertising about Goat Funded Trader on social media or public platforms is strictly prohibited. Violations result in:
Funded traders can generate a maximum profit of{" "} $3,000 per trading day. Excess profits will be deducted from the account.
Traders may withdraw a maximum profit of{" "} 6% of the initial account balance per payout request. Excess profits will be deducted from the account balance.
Allowed only between GFT funded accounts. Accounts must belong to the same user.
Risk management and trade management EAs are allowed.
You can only request a payout if{" "} no single trading day accounts for 15% or more of your total profits{" "} during the payout period. Otherwise, you must continue trading until this condition is met.
To pass both evaluation and funded phase (Instant Funding excluded):{" "} 3 trading days with at least 0.5% net profit each day are required.
The minimum payout amount is $100.