Instant Funding
VisitCEO
Lewis
Broker:
Institutional Liquidity Provider
Platforms:
cTrader
DXTrade
MT5
Match Trader
Payout Methods:
Riseworks
Crypto
Payment Methods:
Crypto
Credit/Debit Card
Skrill
Neteller
Apple Pay
Google Pay
Type of Instruments:
CFD
Assets:
FX
Metals
Indices
Energy
Crypto
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Profit Frequency | Loyalty Points | Price |
|---|---|---|---|---|---|---|---|---|
| 1,250 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $60.90 | |
| 80,000 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $2681.78 | |
| 2,500 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $93.53 | |
| 40,000 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $1340.53 | |
| 20,000 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $651.78 | |
| 10,000 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $332.78 | |
| 5,000 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $173.28 | |
| 25,000 | 1 Step | 10%% | 3% | 8% | 80% | On Demand | $129.78 | |
| 100,000 | 1 Step | 10%% | 3% | 8% | 80% | On Demand | $470.53 | |
| 50,000 | 1 Step | 10%% | 3% | 8% | 80% | On Demand | $267.53 | |
| 10,000 | 1 Step | 10%% | 3% | 8% | 80% | On Demand | $60.90 | |
| 10,000 | 1 Step | 7%% | 4% | 7% | 80% | On demand payout | $28.28 | |
| 5,000 | Instant | None% | 4% | 6% | 80% | Payout-On-Demand | $30.45 | |
| 2,500 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $89.46 | |
| 10,000 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $318.15 | |
| 100,000 | Instant | None% | 2% | 4% | 90% | After 24hrs | $350.90 | |
| 100,000 | Instant | None% | 4% | 6% | 80% | Payout-On-Demand | $427.03 | |
| 5,000 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $165.69 | |
| 2,500 | Instant | None% | 4% | 10% | 80% | First 14 days, then every 7 days | $74.68 | |
| 5,000 | Instant | None% | 2% | 4% | 90% | After 24hrs | $27.55 | |
| 80,000 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $2563.47 | |
| 20,000 | Instant | None% | 2% | 4% | 90% | After 24hrs | $86.28 | |
| 50,000 | Instant | None% | 4% | 6% | 80% | Payout-On-Demand | $231.28 | |
| 625 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $30.87 | |
| 40,000 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $1281.42 | |
| 5,000 | 1 Step | 9%% | 4% | 6% | 80% | First on demand, then every 7 days | $74.97 | |
| 10,000 | Instant | None% | 4% | 10% | 80% | First 14 days, then every 7 days | $266.08 | |
| 200,000 | 1 Step | 9%% | 4% | 6% | 80% | First on demand, then every 7 days | $679.77 | |
| 100,000 | Instant | None% | 3% | 6% | 80% | On demand payout | $572.03 | |
| 5,000 | 1 Step | 10%% | 3% | 8% | 80% | On Demand | $31.90 | |
| 100,000 | 1 Step | 9%% | 4% | 6% | 80% | First on demand, then every 7 days | $339.57 | |
| 25,000 | Instant | None% | 3% | 6% | 80% | On demand payout | $158.76 | |
| 25,000 | 1 Step | 7%% | 4% | 7% | 80% | On demand payout | $46.40 | |
| 100,000 | 1 Step | 7%% | 4% | 7% | 80% | On demand payout | $187.78 | |
| 10,000 | Instant | None% | 2% | 4% | 90% | After 24hrs | $45.68 | |
| 20,000 | Instant | None% | 4% | 10% | 80% | First 14 days, then every 7 days | $521.28 | |
| 200,000 | Instant | None% | 3% | 6% | 80% | On demand payout | $948.15 | |
| 1,250 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $58.59 | |
| 120,000 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $3810.87 | |
| 50,000 | 1 Step | 7%% | 4% | 7% | 80% | On demand payout | $82.65 | |
| 50,000 | Instant | None% | 3% | 6% | 80% | On demand payout | $271.53 | |
| 10,000 | 1 Step | 9%% | 4% | 6% | 80% | First on demand, then every 7 days | $119.07 | |
| 50,000 | Instant | None% | 2% | 4% | 90% | After 24hrs | $209.53 | |
| 80,000 | Instant | None% | 4% | 10% | 80% | First 14 days, then every 7 days | $2145.28 | |
| 5,000 | Instant | None% | 4% | 10% | 80% | First 14 days, then every 7 days | $138.48 | |
| 50,000 | 1 Step | 9%% | 4% | 6% | 80% | First on demand, then every 7 days | $251.37 | |
| 2,000 | Instant | None% | 2% | 4% | 90% | After 24hrs | $18.13 | |
| 10,000 | Instant | None% | 3% | 6% | 80% | On demand payout | $91.35 | |
| 1,250 | Instant | None% | 4% | 10% | 80% | First 14 days, then every 7 days | $48.58 | |
| 625 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $31.90 | |
| 10,000 | Instant | None% | 4% | 6% | 80% | Payout-On-Demand | $57.28 | |
| 25,000 | Instant | None% | 4% | 6% | 80% | Payout-On-Demand | $122.53 | |
| 20,000 | Instant | None% | % | 10% | 80% | First 14 days, then every 7 days | $623.07 | |
| 120,000 | Instant | None% | % | 10% | 80% | First 14 days, then 7 days | $3986.78 | |
| 25,000 | 1 Step | 9%% | 4% | 6% | 80% | First on demand, then every 7 days | $137.97 | |
| 5,000 | Instant | None% | 3% | 6% | 80% | On demand payout | $68.67 | |
| 40,000 | Instant | None% | 4% | 10% | 80% | First 14 days, then every 7 days | $1072.28 |
| Assets | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|
| Metals | 1:20 | 1:20 | 1:20 | n/a |
| Indices | 1:20 | 1:20 | 1:20 | n/a |
| Energy | 1:20 | 1:20 | 1:20 | n/a |
| Crypto | 1:2 | 1:2 | 1:2 | n/a |
| Other Commodities | 1:20 | 1:20 | 1:20 | n/a |
FX
Standard: Commission-free $0/lot | 5$/lot RAW spreads
Metals
Standard: Commission-free $0/lot | 5$/lot RAW spreads
Indices
Standard: Commission-free $0/lot | 2$/lot RAW spreads
Energy
Standard: Commission-free $0/lot | 2$/lot RAW spreads
Crypto
Standard: Commission-free $0/lot | 1$/lot RAW spreads
Unethical trading practices are strictly prohibited, including but not limited to:
High-impact news is classified as Major News and may only be traded within an 8-minute window with a Major News Trading add-on.
Risk management and trade management EAs are allowed.
Traders are not allowed to use VPS, VPN, or any type of server-based trading.
Maximum inactivity period: 60 days.
Martingale strategy is allowed.
The program uses a smart drawdown. The default starting drawdown is -10% and remains until you hit 5% profit. Once you hit 5% profit, your drawdown locks at -5% and does not change again.
To request a withdrawal, you need to have 5% profit. Standard withdrawal is 2 weeks after the first trade unless you added a 5-day payout add-on during purchase. Subsequent withdrawals are every 7 days after the first trade.
The minimum withdrawal amount is $25. If scaling up, you must hit a 10% profit target. The system will utilize 5% of the balance to upgrade your account.